General information about company |
|
| Scrip code | 000000 |
| NSE Symbol | MEGAFLEX |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0G1D01014 |
| Name of the company | Mega Flex Plastics Limited |
| Whether company is SME | Yes |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-Sep-2024 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities? | Yes | Yes | Yes | Yes |
| 3 | Whether the Listed Entity has issued any Warrants ? | Yes | Yes | Yes | Yes |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | Yes | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether the Listed Entity has issued any differential Voting Rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | Yes | |||
Table I - Summary Statement holding of specified securities |
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | |||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
| Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
| A | Promoter & Promoter Group | 22 | 7878375 | 0 | 0 | 7878375 | 73.32 | 7878375 | 0 | 7878375 | 73.32 | 0 | 0 | 0 | 73.32 | 4926600 | 62.53 | 0 | 0 | 7878375 | |||
| B | Public | 326 | 2866650 | 0 | 0 | 2866650 | 26.68 | 2866650 | 0 | 2866650 | 26.68 | 0 | 0 | 0 | 26.68 | 0 | 0 | 2866650 | 0 | 0 | 0 | ||
| C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 348 | 10745025 | 0 | 0 | 10745025 | 100 | 10745025 | 0 | 10745025 | 100 | 0 | 0 | 0 | 100 | 4926600 | 45.85 | 0 | 0 | 10745025 | 0 | 0 | 0 | |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| (1) | Indian | |||||||||||||||||||||||
| a | Individuals/Hindu undivided Family | 16 | 2759175 | 0 | 0 | 2759175 | 25.68 | 2759175 | 0 | 2759175 | 25.68 | 0 | 0 | 0 | 25.68 | 1369350 | 49.63 | 0 | 0 | 2759175 | ||||
| b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Any Other (specify) | 6 | 5119200 | 0 | 0 | 5119200 | 47.64 | 5119200 | 0 | 5119200 | 47.64 | 0 | 0 | 0 | 47.64 | 3557250 | 69.49 | 0 | 0 | 5119200 | ||||
| Sub-Total (A)(1) | 22 | 7878375 | 0 | 0 | 7878375 | 73.32 | 7878375 | 0 | 7878375 | 73.32 | 0 | 0 | 0 | 73.32 | 4926600 | 62.53 | 0 | 0 | 7878375 | |||||
| (2) | Foreign | |||||||||||||||||||||||
| a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| e | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 22 | 7878375 | 0 | 0 | 7878375 | 73.32 | 7878375 | 0 | 7878375 | 73.32 | 0 | 0 | 0 | 73.32 | 4926600 | 62.53 | 0 | 0 | 7878375 | |||||
Individuals/Hindu undivided Family |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
| 1 | RAKESH SETHIA | AKKPS9979C | 441900 | 0 | 0 | 441900 | 4.11 | 441900 | 0 | 441900 | 4.11 | 0 | 0 | 0 | 4.11 | 441900 | 100 | 0 | 0 | 441900 | !nameDetails.noPanRemark | Promoter |
| 2 | USHA SETHIA | ASUPS8412J | 429750 | 0 | 0 | 429750 | 4 | 429750 | 0 | 429750 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 429750 | !nameDetails.noPanRemark | Promoter Group |
| 3 | SANGEETA BOTHRA | AEIPB4366A | 364500 | 0 | 0 | 364500 | 3.39 | 364500 | 0 | 364500 | 3.39 | 0 | 0 | 0 | 3.39 | 364500 | 100 | 0 | 0 | 364500 | !nameDetails.noPanRemark | Promoter Group |
| 4 | MOHAN LAL PARAKH | ALYPP2998P | 225000 | 0 | 0 | 225000 | 2.09 | 225000 | 0 | 225000 | 2.09 | 0 | 0 | 0 | 2.09 | 225000 | 100 | 0 | 0 | 225000 | !nameDetails.noPanRemark | Promoter |
| 5 | HUKUM CHAND BOTHRA | ADOPB5613M | 203400 | 0 | 0 | 203400 | 1.89 | 203400 | 0 | 203400 | 1.89 | 0 | 0 | 0 | 1.89 | 203400 | 100 | 0 | 0 | 203400 | !nameDetails.noPanRemark | Promoter |
| 6 | KHEM CHAND BOTHRA | ADOPB5614N | 193500 | 0 | 0 | 193500 | 1.8 | 193500 | 0 | 193500 | 1.8 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 193500 | !nameDetails.noPanRemark | Promoter Group |
| 7 | NILIMA SETHIA | ALPPS8080A | 184500 | 0 | 0 | 184500 | 1.72 | 184500 | 0 | 184500 | 1.72 | 0 | 0 | 0 | 1.72 | 0 | 0 | 0 | 0 | 184500 | !nameDetails.noPanRemark | Promoter Group |
| 8 | HUKUM CHAND BOTHRA HUF . | AABHH3796M | 125100 | 0 | 0 | 125100 | 1.16 | 125100 | 0 | 125100 | 1.16 | 0 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 125100 | !nameDetails.noPanRemark | Promoter Group |
| 9 | DIMPAL BOTHRA | AEEPB4489G | 114750 | 0 | 0 | 114750 | 1.07 | 114750 | 0 | 114750 | 1.07 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 114750 | !nameDetails.noPanRemark | Promoter Group |
| 10 | KHEM CHAND BOTHRA HUF . | AAFHK9302Q | 94950 | 0 | 0 | 94950 | 0.88 | 94950 | 0 | 94950 | 0.88 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 94950 | !nameDetails.noPanRemark | Promoter Group |
| 11 | SARDA DEVI PARAKH | ALTPP7424M | 90000 | 0 | 0 | 90000 | 0.84 | 90000 | 0 | 90000 | 0.84 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 90000 | !nameDetails.noPanRemark | Promoter Group |
| 12 | RAKESH SETHIA & SONS . | AANHR3399Q | 85500 | 0 | 0 | 85500 | 0.8 | 85500 | 0 | 85500 | 0.8 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 85500 | !nameDetails.noPanRemark | Promoter Group |
| 13 | RAJESH BOTHRA | ADOPB5615P | 75150 | 0 | 0 | 75150 | 0.7 | 75150 | 0 | 75150 | 0.7 | 0 | 0 | 0 | 0.7 | 75150 | 100 | 0 | 0 | 75150 | !nameDetails.noPanRemark | Promoter Group |
| 14 | PREETI BOTHRA | AEIPB4370A | 59400 | 0 | 0 | 59400 | 0.55 | 59400 | 0 | 59400 | 0.55 | 0 | 0 | 0 | 0.55 | 59400 | 100 | 0 | 0 | 59400 | !nameDetails.noPanRemark | Promoter Group |
| 15 | TARA CHAND BOTHRA HUF . | AAAHT9242D | 51075 | 0 | 0 | 51075 | 0.48 | 51075 | 0 | 51075 | 0.48 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 51075 | !nameDetails.noPanRemark | Promoter Group |
| 16 | RAJESH BOTHRA ( HUF ) . | AAIHR7151K | 20700 | 0 | 0 | 20700 | 0.19 | 20700 | 0 | 20700 | 0.19 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 20700 | !nameDetails.noPanRemark | Promoter Group |
| Total | 2759175 | 0 | 0 | 2759175 | 25.68 | 2759175 | 0 | 2759175 | 25.68 | 0 | 0 | 0 | 25.68 | 1369350 | 49.63 | 0 | 0 | 2759175 | ||||
Any Other (specify) [Indian] |
| Sr no | Category | Name of the Shareholders (I) | PAN (II) | Nos. Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding warrant (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
| Class eg:X | Class eg:y | Total | ||||||||||||||||||||||
| 1 | Bodies Corporate | CHANNEL PLASTICS PRIVATE nLIMITED | AADCS8254J | 1 | 2612700 | 0 | 0 | 2612700 | 24.32 | 2612700 | 0 | 2612700 | 24.32 | 0 | 0 | 0 | 24.32 | 2612700 | 100 | 0 | 0 | 2612700 | Promoter | |
| 2 | Bodies Corporate | SAMTA POLYMERS LIMITED | AABCS3362B | 1 | 944550 | 0 | 0 | 944550 | 8.79 | 944550 | 0 | 944550 | 8.79 | 0 | 0 | 0 | 8.79 | 944550 | 100 | 0 | 0 | 944550 | Promoter Group | |
| 3 | Bodies Corporate | PRAGATISHEEL COMMERCIAL LLP | AAZFP8972D | 1 | 701100 | 0 | 0 | 701100 | 6.52 | 701100 | 0 | 701100 | 6.52 | 0 | 0 | 0 | 6.52 | 0 | 0 | 0 | 0 | 701100 | Promoter Group | |
| 4 | Bodies Corporate | AGRANI FINSERV ADVISORS nPRIVATE LIMITED | AABCO1272C | 1 | 369000 | 0 | 0 | 369000 | 3.43 | 369000 | 0 | 369000 | 3.43 | 0 | 0 | 0 | 3.43 | 0 | 0 | 0 | 0 | 369000 | Promoter Group | |
| 5 | Bodies Corporate | SAMTA PLASTICS PRIVATE LIMITED | AAECS1966Q | 1 | 323100 | 0 | 0 | 323100 | 3.01 | 323100 | 0 | 323100 | 3.01 | 0 | 0 | 0 | 3.01 | 0 | 0 | 0 | 0 | 323100 | Promoter Group | |
| 6 | Bodies Corporate | SAMTA PACKAGING PRIVATE nLIMITED | AAECS0540E | 1 | 168750 | 0 | 0 | 168750 | 1.57 | 168750 | 0 | 168750 | 1.57 | 0 | 0 | 0 | 1.57 | 0 | 0 | 0 | 0 | 168750 | Promoter Group | |
| Total | 6 | 5119200 | 0 | 0 | 5119200 | 47.64 | 5119200 | 0 | 5119200 | 47.64 | 0 | 0 | 0 | 47.64 | 3557250 | 69.49 | 0 | 0 | 5119200 | |||||
Table III - Statement showing shareholding pattern of the Public shareholder |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | Institutions (Domestic) | |||||||||||||||||||||||
| a | Mutual Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Alternate Investment Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| e | Insurance Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| i | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| j | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| k | Any Other (specify) | 1 | 201000 | 0 | 0 | 201000 | 1.87 | 201000 | 0 | 201000 | 1.87 | 0 | 0 | 0 | 1.87 | 0 | 0 | 201000 | 0 | 0 | 0 | |||
| Sub-Total (B)(1) | 1 | 201000 | 0 | 0 | 201000 | 1.87 | 201000 | 0 | 201000 | 1.87 | 0 | 0 | 0 | 1.87 | 0 | 0 | 201000 | 0 | 0 | 0 | ||||
| 2 | Institutions (Foreign) | |||||||||||||||||||||||
| a | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Foreign Portfolio Investors Category I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| e | Foreign Portfolio Investors Category II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | Central Government / State Government(s) | |||||||||||||||||||||||
| a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Non-institutions | |||||||||||||||||||||||
| a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 267 | 1123650 | 0 | 0 | 1123650 | 10.46 | 1123650 | 0 | 1123650 | 10.46 | 0 | 0 | 0 | 10.46 | 0 | 0 | 1123650 | 0 | 0 | 0 | |||
| h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 12 | 573000 | 0 | 0 | 573000 | 5.33 | 573000 | 0 | 573000 | 5.33 | 0 | 0 | 0 | 5.33 | 0 | 0 | 573000 | 0 | 0 | 0 | |||
| i | Non Resident Indians (NRIs) | 5 | 81000 | 0 | 0 | 81000 | 0.75 | 81000 | 0 | 81000 | 0.75 | 0 | 0 | 0 | 0.75 | 0 | 0 | 81000 | 0 | 0 | 0 | |||
| j | Foreign Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| k | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l | Bodies Corporate | 19 | 777000 | 0 | 0 | 777000 | 7.23 | 777000 | 0 | 777000 | 7.23 | 0 | 0 | 0 | 7.23 | 0 | 0 | 777000 | 0 | 0 | 0 | |||
| m | Any Other (specify) | 22 | 111000 | 0 | 0 | 111000 | 1.03 | 111000 | 0 | 111000 | 1.03 | 0 | 0 | 0 | 1.03 | 0 | 0 | 111000 | 0 | 0 | 0 | |||
| Sub-Total (B)(4) | 325 | 2665650 | 0 | 0 | 2665650 | 24.81 | 2665650 | 0 | 2665650 | 24.81 | 0 | 0 | 0 | 24.81 | 0 | 0 | 2665650 | 0 | 0 | 0 | ||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 326 | 2866650 | 0 | 0 | 2866650 | 26.68 | 2866650 | 0 | 2866650 | 26.68 | 0 | 0 | 0 | 26.68 | 0 | 0 | 2866650 | 0 | 0 | 0 | ||||
Any Other (specify) [Institutions (Domestic)] |
| Sr. No. | Category | Category / More than 1 percentage | Name of the Shareholders (I) | PAN (II) | No Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | |||||||||||||||||||||||
| Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
| 1 | Bodies Corporate | More than 1 percentage of shareholding | RAINBOW SECURITIES PRIVATE | AABCB2981K | 1 | 201000 | 0 | 0 | 201000 | 1.87 | 201000 | 0 | 201000 | 1.87 | 0 | 0 | 0 | 1.87 | 0 | 0 | 201000 | 0 | 0 | 0 | |
Bodies Corporate |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
